Home
Riding Apparel
Wound Care
Bandaging Supplies
Poultices/Sweats
Linaments
Hot/Cold Therapy
Supplements
Dewormers
Needles & Syringes
Leather Care
Grooming Products
Hott Wash
Horse Vacuum
Horse Blankets
Sleazy Sleepware
Fly Control
Breyer
Stable Supplies
Thrush Treatment
Boots, Wraps & Sweats
Easy Boots
Foot Care
Clearance
My Horses
Ordering & Information
Web Site Design
Chainmaille Jewelery
 

Breeches

Full line of breeches for show or schooling by quality manufacturers such as Equi-Comfort and Devon Aire.

Click on the appropriate link to view that style.


Not sure of what size to order? Scroll towards the bottom of the page


Ladies Traditional Breeches
Classic
Full seat
Jodhpur
Side zip

Ladies Pull On and Hipster Breeches
Schooling tights
Pull on
Hipsters

Ladies Specialty Breeches
Euro styled jodhpurs
Fleece breech
Winter heeter breech

Mens Breeches
Mens classic
Full seat

Kids Breeches & Jods
Traditional
Jodhpur
Schooling tights
Pull on
Pull on jodhpurs
Fleece
Hipster

Size Charts
(excluding Devon Aire...see below)


Ladies':

Waist Measure Size
23 3/4" - 25 1/2" 24
25 3/4" - 27 1/2" 26
27 3/4" - 29 1/2" 28
29 3/4" - 31 1/2" 30
31 3/4" - 33 1/2" 32
33 3/4" - 35 1/2" 34
35 3/4" - 37 1/2" 36
37 3/4" - 39 1/2" 38


Mens:

Waist Measure Size
27 3/4" - 29 1/2" 28
29 3/4" - 31 1/2" 30
31 3/4" - 33 1/2" 32
33 3/4" - 35 1/2" 34
35 3/4" - 37 1/2" 36
37 3/4" - 39 1/2" 38
39 3/4" - 41 1/2" 40
41 3/4" - 43 1/2" 42


Childrens':

Waist Measure Size
20 3/4" - 22 1/2" 6
22 3/4" - 23 1/2" 8
23 3/4" - 24 1/2" 10
24 3/4" - 26 1/2" 12
26 3/4" - 28 1/2" 14
28 3/4" - 30 1/2" 16


ELASTIC DRAWSTRING BREECHES

Ladies':

Waist Measure Size
22 3/4" - 25 1/2" SMALL
25 3/4" - 31 1/2" MEDIUM
31 3/4" - 35 1/2" LARGE
35 3/4" - 39 1/2" XLARGE

Childrens:

Waist Measure Size
17 3/4" - 18 1/2" XSMALL
18 3/4" - 22 1/2" SMALL
22 3/4" - 24 1/2" MEDIUM
24 3/4" - 28 1/2" LARGE
28 3/4" - 30 1/2" XLARGE


Devon Aire Size Charts

LADIES BREECHES

waist measure range (in) snap waistband size elastic drawstring size
23 3/4 - 25 1/2 24 Ladies Small
25 3/4 - 27 1/2 26 Ladies Medium
27 3/4 - 29 1/2 28 Ladies Medium
29 3/4 - 31 1/2 30 Ladies Medium
31 3/4 - 33 1/2 32 Ladies Large
33 3/4 - 35 1/2 34 Ladies Large
35 3/4 - 37 1/2 36 Ladies Xlarge
37 3/4 - 39 1/2 38 Ladies Xlarge

Ladies over 5'6" should wear long sizes


CHILDRENS BREECHES

waist measure range (in) snap waistband size elastic drawstring size
17 3/4 - 18 1/2 childrens 2 childrens Xsmall
18 3/4 - 20 1/2 childrens 4 childrens Small
20 3/4 - 22 1/2 childrens 6 childrens Small
22 3/4 - 23 1/2 childrens 8 childrens Medium
23 3/4 - 24 1/2 childrens 10 childrens Medium
24 3/4 - 26 1/2 childrens 12 childrens Large
26 3/4 - 28 1/2 childrens 14 childrens Large
28 3/4 - 30 1/2 childrens 16 childrens Xlarge

MENS BREECHES

waist measure range (in) snap waistband size
27 3/4 - 29 1/2 28
29 3/4 - 31 1/2 30
31 3/4 - 33 1/2 32
33 3/4 - 35 1/2 34
35 3/4 - 37 1/2 36
37 3/4 - 39 1/2 38
39 3/4 - 41 1/2 40
41 3/4 - 43 1/2 42

Men over 5'10" should wear long sizes







Check out these great magazines!



footer for breeches page